



PAKA FK40 655K
Ingoa Waitohu:
POKA
Te maha o nga rango / Bore / Stroke
4 / 65 mm / 49 mm
Rōrahi hūhia:
650 cm³
Te Huringa (1450/3000 ¹/min ):
56,60 / 117,10 m³/h
Moma papatipu o te inertia:
0,0043 kgm²
Taumaha:
36 kg
Kei konei matou ki te awhina: Nga huarahi ngawari ki te tiki i nga whakautu e hiahia ana koe.
Ngā Kāwai
Whakawhanaunga Hua
Tohu Hua
He Whakataki Poto mo Bock FK40 655K
Ka taea e KingClima te whakarato i te bock compressor hou taketake fk40 655 me te utu pai mai i Haina.
Ko te compressor bock fk40 655 he tino rongonui i etahi oem o nga waeine ac pahi penei i a Thermo King, Konvekta, Sutrak, Autoclima me webasto... tirohia nga mea e whai ake nei o bock fk40 655 compressor oem code ko:
BOCK FK40 655K FKX40 655K Kopeke OEM NUM | |
Thermo Kingi | 10-7346, 107346, 107-346 10-70346, 1070346, 107-0346 10-2953, 102953, 102-953 10-20953, 1020953, 102-0953 10-2908, 102908, 102-908 10-20908, 1020908, 102-0908 10-2823, 102823, 102-823 10-20823, 1020823, 102-0823 10-2805, 102805, 102-805 10-20805, 1020805, 102-0805 |
Konvekta | H13-004-503, H13004503, H 13004503 H13-003-503, H13003503, H 13003503 H13-003-574, H13003574 H 13003574 H13003515 H13666007 |
Sutrak | 24010106047, 24.01.01.060.47 24,01,01,060,47 24010106047 24010106015 – 24010106070 – |
Autoclima | 404300831 |
Webasto | 68802A 93973A |
OEM | 5006208072 13992 – 13945 240111005 – 42554713 – 5006208072 – 81779700009 – 8817010002800 – 8862010002527 – A6298305660 – 6298305660 – RMCO306 |
Tauira | FK 40/655K, FK-40/655K, FK40/655K -KV 40/655K,KV-40/655K, KV40/655K -FKX-40/655K, FKX - 40/655K, FKX40/655K -KVX-40/655K, KVX - 40/655K, KVX40/655K |
Hangarau o Compressor Bock fk 40 655
FKX40 655k Bock Bus Air Conditioner Compressor | |
Te maha o nga rango / Bore / Stroke | 4 / 65 mm / 49 mm |
Te rōrahi o te tahia | 650 cm³ |
Huringa (1450/3000 ¹/min ) | 56,60 / 117,10 m³/h |
Momeniti papatipu o te inertia | 0,0043 kgm² |
Taumaha | 36 kg |
Awhe e whakaaetia ana o nga tere hurihuri | 500 - 3500 ¹/min |
Max. pehanga whakaaetia (LP/HP) | 19 / 28 pae |
Raina momi hononga SV | 35 mm - 1 3/8" |
Raina tuku hononga DV | 35 mm - 1 3/8" |
Whakahinuhinu | papu hinu |
Momo hinu R134a, R404A, R407C, R507 | FUCHS Reniso Triton SE 55 |
Momo hinu R22 | FUCHS Reniso SP 46 |
Te utu hinu | 2,0 Ltr. |
Ahu (L*W*H) | 385 * 325 * 370 mm |
LP = Te pehanga iti,HP = Te pehanga teitei |