.jpg)
.jpg)
.jpg)
.jpg)
Compressor e nchafalitsoeng ea fkx50
Mohlala:
Letoto le lecha la Bock FKX50
Nr. Ea Cyl.:
6
Re mona ho thusa: Mekhoa e bonolo ea ho fumana likarabo tseo u li hlokang.
Lihlopha
Pheta Sehlahisoa
Li-tag tsa Sehlahisoa
Kenyelletso e Khutšoanyane ea Bock FKX 50 e tsosolositsoeng
Bock fkx50 series bus ac compressors e kenyellelitsoe mefuteng e meng ea thekiso e chesang ea 660, 980k, 755k. Bakeng sa mehlala eo, KingClima e ka boela ea fana ka mefuta ea bona e entsoeng bocha bakeng sa thekiso ea 'maraka ka mor'a thekiso. Ho ea ka pokello ea 'maraka, mefuta e' ngoe le e 'ngoe ea thepa e lekane hona joale.
Mefuta e latelang e ntse e rekisoa ka linako tsohle:
● e entsoeng bocha fx50/775k
● e entsoeng bocha fkx 50/980k
● remanufactured fkx 50/660 bus ac compressor
Theknoloji ea Bock FKX50 e tsosolositsoeng
FK50 Series E Hahiloe Bock Compressors | |||||
Mofuta | FK50/660 | FK50/775 | FK50/830 | FK50/980 | |
Nr. Ka Cyl. | 6 | ||||
Molumo o Felletseng(cm3) | 662 | 776 | 831 | 976 | |
Displ. Bolumo (1450rpm) | 57.6 | 67.6 | 72.3 | 84.9 | |
Boima ba 'mele | 42.0 | 41.0 | 43.0 | 42.0 | |
Lihokelo | Phatlalatso Line DV mm/inch | 35/1 3/8 | 35/ 13/8 | 35/13/8 | 35/13/8 |
Suction Line SV mm/inch | 2*35/1 3/8 | 2*35/1 3/8 | 2*35/1 3/8 | 2*35/1 3/8 | |
Tefiso ea oli Ltr. | 2.6 | ||||
Motsotso oa Inertia oa yuniti ea ho khanna(kgm2) | 0.0047 | 0.0056 | |||
Max. khatello e lumellehang (LP/HP) | 19 / 28 bar | ||||
Lebelo le lumelletsoeng la lebelo la ho potoloha | 500 - 3500 ¹/min | ||||
Dimensions Bolelele / Bophara / Bophahamo | 430* 375*335 limilimithara | ||||
Lubrication | Pompo ea oli | ||||
Tefiso ea oli | 2,5 Ltr. | ||||
Mofuta oa oli oa R22 | FUCHS Reniso SP 46 | ||||
Mofuta oa oli ke R134a, R404a, R407c, R507 | FUCHS Reniso Triton SE 55 |
.jpg)
U tla bona lintlha tsa lifoto, lisebelisoa tsohle tsa rona tsa libese tse entsoeng bocha li na le nomoro ea eona ea ho latela.